| Viewable Screen: | 7.3cm x 9cm | 
| Retail Package Size: | 18.3cm x 6.8cm x 37cm | 
| Internal Power Requirement: | Mains block power adaptor (less than 1 Watt) | 
| Physical Format: | Table-top | 
| Energy Monitored: | Electricity (gas, LPG, oil and water in development) | 
| Receiver: | 433MHz SRD band | 
| Communication Platform:  | C2 architecture | 
| Sensor Coding Recognition: | 10 channels | 
| Recognition Method: | User Initiated - seeks 4,096 possibilities | 
| Number of Permitted Sensors: | 10 | 
| Display: | Liquid Crystal segmented display | 
| Backlight: | No | 
| LCD mode: | Positive reflective -12:00 view | 
| Main services: | Energy usage and current cost in £’s | 
| Subordinate Services:  | Room Temperature (0-29oC) | 
| WT Reception Licence Required: | No | 
| Graphical representation of energy usage | 
| PC connection for streaming data for 10 channels | 
| Ability to receive accurate usage from utility meter | 
| Tariff pre-set at prevailing rate (issued by the purchaser) Adjustable to 99.9p | 
| NOTE:CT based devices are intended to offer an excellent guide to energy usage. They are not meant to be a replacement for a tariff meter, a smart meter or to check the accuracy of either and will offer the user an overall accuracy of >97% depending on the type of appliances in use.
 |